Wuling MiniEV Macaroon Series
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        In magazzino
                        
                        
                        
                    
                    
                    
                
                    
                    
                        €4,870.00
                    
                    
                    
                
                
                
                
                
                
                
                    If you need to purchase this car, please prioritize searching for official Wuling. If you cannot find a distributor, please contact us. Here is the official website of Wuling...
                
                
                
                
                
                
                
                
                
                
                
            If you need to purchase this car, please prioritize searching for official Wuling.
If you cannot find a distributor, please contact us.
Here is the official website of Wuling
Annotation:
Ternary Polymer Lithium Battery = Li(NiCoMn)O2 = TPLB;
Ferrous Lithium Phosphate = LiFePO4 = LFP.
| Name | 2024 170km LFP | 2024 215km LFP | 2022 Fashion LFP | 2022 Fashion TPLB | 2022 BinFen LFP | 2022 BinFen TPLB | 2022 Zhenxiang LFP | 2022 Zhenxiang TPLB | 2022 HuiSe LFP | 2022 HuiSe TPLB | 
| Price | 5840USD/5306EUR | 6540USD/5940EUR | 6120USD/5565EUR | 6120USD/5565EUR | 5350USD/4870EUR | 5350USD/4870EUR | 6956USD/6330EUR | 6956USD/6330EUR | 6188USD/5623EUR | 6188USD/5623EUR | 
| Manufacturer | WuLing | WuLing | WuLing | WuLing | WuLing | WuLing | WuLing | WuLing | WuLing | WuLing | 
| Levl | A00 | A00 | A00 | A00 | A00 | A00 | A00 | A00 | A00 | A00 | 
| BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | |
| Horsepower | 27hp | 41hp | 27hp | 27hp | 27hp | 27hp | 27hp | 27hp | 27hp | 27hp | 
| Endurance capacity(km) | 170 | 215 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 
| Charing time | AC 6.8 hours | DC 0.58 hours AC 5 hours | AC 6.5 hours | AC 6.5 hours | AC 6.5 hours | AC 6.5 hours | AC 6.5 hours | AC 6.5 hours | AC 6.5 hours | AC 6.5 hours | 
| Maximum power(kW) | 20(27Ps) | 30(41Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 20(27Ps) | 
| Peak torque(N·m) | 85 | 92 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 
| Size(mm) | 3064x1493x1629 | 3064x1493x1629 | 2920x1493x1621 | 2920x1493x1621 | 2920x1493x1621 | 2920x1493x1621 | 2920x1493x1621 | 2920x1493x1621 | 2920x1493x1621 | 2920x1493x1621 | 
| Maximum Speed | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| kWh/100km | 9.3kWh | 9kWh | 8.8kWh | 8.8kWh | 8.8kWh | 8.8kWh | 9.3kWh | 9.3kWh | 9.3kWh | 9.3kWh | 
| Wheelbase | 2010 | 2010 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 
| Body structure | Two Boxes | Two Boxes | Two Boxes | Two Boxes | Two Boxes | Two Boxes | Two Boxes | Two Boxes | Two Boxes | Two Boxes | 
| Number of Door | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Curb Weight | 715 | 777 | 665 | 665 | 665 | 665 | 665 | 665 | 665 | 665 | 
| Maximum total weight | 1030 | 1095 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 
| Minimum turning radius | 4.3m | 4.3m | 4.2m | 4.2m | 4.2m | 4.2m | 4.2m | 4.2m | 4.2m | 4.2m | 
| Motor | BEV 27hp | BEV 41hp | BEV 27hp | BEV 27hp | BEV 27hp | BEV 27hp | BEV 27hp | BEV 27hp | BEV 27hp | BEV 27hp | 
| kW | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Ps | 27 | 41 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 
| N·m | 85 | 92 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 
| Num of Motor | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | 
| Battery capacity | 13.4 | 17.3 | 9.3 | 9 | 9.3 | 9 | 13.9 | 13.8 | 13.9 | 13.8 | 
| Temperature of BMS | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | 
Shipping & Returns
Shipping:
- 
It may take 6-12 hours to process your order . Once your order has been processed, you will receive an email confirming that your order has been shipped.
 - 
Shipping Fees and Timing : Free standard shipping in the United States. We strive to deliver your order within 3-7 business days in the United States and within 8 business days in Europe.
 - 
To track your order, please visit your Evieun account or the shipping confirmation email.
 
Return value:
- 
100% Money Back Guarantee, our return policy is 30 days . Purchases made online can be returned online or in stores for free.
 - 
Or to register a return online ,Contact the client service. Register your returns online by connecting to your Evieun account.
 - 
Items purchased with PayPal can be returned online or exchanged at a self-supporting store
 - 
Prepare the package : Put the item in the original package and place it with the original receipt.
 - 
Delivery of packages to UPS : Unload your packages at the UPS store or collection point.
 
  {% if product.metafields.custom.pdf != blank %}
    
        Download Manual
    
{% endif %}